Daily Orders for daily 20 pip system

Date

October

Order Type Rate TP SL Start Time Expiry Time
1 BUY 20414 20434 20384 6:00 AM 6:00 PM
2 SELL 20413 20393 20443 6:00 AM 6:00 PM
3 BUY 20431 20451 20401 6:00 AM 6:00 PM
4 SELL 20336 20316 20366 6:00 AM 6:00 PM
5 BUY 20385 20405 20355 6:00 AM 6:00 PM
8 BUY 20408 20428 20378 6:00 AM 6:00 PM
9 SELL 20351 20331 20381 6:00 AM 6:00 PM
10 BUY 20360 20380 20330 6:00 AM

6:00 PM

11 BUY 20442 20462 20412 6:00 AM 6:00 PM
12 SELL 20328 20308 20358 6:00 AM 6:00 PM
15 BUY 20336 20356 20306 6:00 AM 6:00 PM
16 BUY 20415 20435 20385 6:00 AM 6:00 PM
17 SELL 20332 20312 20362 6:00 AM 6:00 PM
18 BUY 20389 20409 20359 6:00 AM 6:00 PM
19 SELL 20424 20404 20394 6:00 AM 6:00 PM
29 BUY 20547 20567 20537 6:00 AM 6:00 PM
30 BUY 20618 20638 20608 6:00 AM 6:00 PM
31 BUY 20668 20688 20658 6:00 AM 6:00 PM

For previous months results, click here.

Return To Main Page    Return To daily 20 pip Page
 

.

5 EMA Trading System

An Incredibly Accurate Fx Trading System Developed And Personally Traded By The Senior Analyst Of A Large Fx Brokerage

Click for info

 

Forex Trading Machine

Revolutionary And Unique Method To Generate $500 Per Day Trading The Forex Market. Three Systems In One Course!

Click for info

 

G7 Forex Trading System

Top Ranked Forex Trading System For Two Years Running! Harvest Profits From The Forex Markets Daily.

Click for info

 

Trend Forex System

Fool-Proof Techniques To Consistently Pull Profits From The Forex Market...
83-115 pips a week

Click for info

.

..

 

*Disclaimer: Trading Forex is very risky. You should only trade what you can afford to lose. Daily and past results indicated on this website, do not indicate future results. All the information here are for modeling purposes. Opinions, analysis, results, trading systems contained within the myfxreport website are not to be considered necessarily precise or timely, myfxreport cannot at any time guarantee the accuracy of such information. We cannot be held responsible for any losses or damages incurred for trading or using any of the information on this site.